TAGScorePoints
73 201 880100
47 112 23085
41 307 14078
38 480 95072
35 738 34066
33 490 19061
33 124 72056
32 257 30051
29 522 12046
25 521 80041
25 360 04037
22 627 60033
21 969 15029
21 873 44026
21 503 33023
19 543 17020
18 124 13018
17 017 08016
15 399 25014
14 886 92012
14 816 01010
14 730 9109
14 583 2008
13 899 4007
12 896 6906
12 222 1905
11 689 6804
10 512 2603
8 927 5402
6 992 0201
Please shop from our sponsors
Created by
Powered by
Design by
Bitwalk