TAGScorePoints
142 076 040100
132 970 11085
127 490 66078
119 763 43072
89 502 80066
80 428 17061
79 509 76056
77 401 69051
75 887 25046
67 298 43041
65 940 98037
63 637 46033
55 077 01029
38 967 35026
37 257 92023
36 359 07020
35 357 89018
32 420 63016
30 166 23014
28 819 33012
26 563 47010
25 723 3009
24 199 6108
22 571 0707
22 296 5006
20 798 7905
17 382 2504
13 019 3403
Please shop from our sponsors
Created by
Powered by
Design by
Bitwalk